US Career College and Institute Guide
OnlineEducation.com has educated thousands of adult learners in preparation for new careers and great advancement opportunities. In partnership with many US colleges and career institutes, they offer cutting edge materials and instructions methods that will give you a head start on the road to career advancement.
Apply to more than one career institute to increase your chances of admission. Just select the specific college that interests you using the link below.
» Click Here to Request More Information
| Occupation | # of jobs | Pay range (2010) 10% - median - 90% |
Some college experience, college degree and higher |
| Home Healthcare Aides | 982,840 | $16k - $21k - $29k | 43% |
| Medical Assistants | 523,260 | $21k - $29k - $40k | 66% |
| Pharmacy Technicians | 333,500 | $20k - $28k - $41k | 70% |
| Dental Assistants | 294,030 | $23k - $33k - $47k | 64% |
| Pharmacy Aides | 49,580 | $17k - $21k - $32k | 66% |
| Dental Technicians | 38,360 | $21k - $35k - $59k | 60% |
| Restaurant Cooks | 901,310 | $17k - $22k - $32k | 24% |
| Athletic Trainers | 16,290 | $26k - $42k - $64k | 87% |
| Food Service Managers | 186,830 | $31k - $48k - $80k | 59% |
| Chefs | 90,510 | $23k - $41k - $71k | 49% |
| Teaching Assistants | 1,249,380 | $17k - $23k - $36k | 64% |
| HVAC Technicians | 224,320 | $27k - $43k - $67k | 44% |
| Legal Secretaries | 228,700 | $26k - $42k - $64k | 65% |
| Occupational Therapist Assistants | 27,720 | $33k - $51k - $71k | 97% |
| Massage Therapists | 60,040 | $18k - $35k - $69k | 82% |
| Auto Mechanics | 587,510 | $20k - $36k - $60k | 35% |
| Auto Body Repair | 129,730 | $23k - $38k - $64k | 24% |
| Aircraft Mechanics | 117,510 | $34k - $53k - $72k | 69% |
| Medical Transcriptionists | 78,780 | $22k - $33k - $46k | 66% |
| Health Informatics Technicians | 176,090 | $21k - $32k - $54k | 63% |
| Medical Secretaries | 494,650 | $21k - $31k - $45k | 65% |
| Nursing Aides, Orderlies | 1,451,090 | $18k - $24k - $35k | 43% |
| Hairdressers & Cosmetologists | 349,420 | $16k - $23k - $42k | 45% |
| Child Care Workers | 611,280 | $16k - $19k - $29k | 47% |
| Manicurist & Pedicurists | 51,990 | $16k - $20k - $31k | 41% |
| Veterinary Techs | 79,870 | $21k - $30k - $44k | 70% |







